Folder Sizes |
Duplicate Files |
|
|
|
File Search |
File Monitor |
Batch Rename |
File Preview |
Disk ReconDisk Space AnalysisDisk Recon reveals all the crucial information that you need to find out where all your disk space has gone and how you can recover it. This information is not easily available in the normal windows explorer. Disk Recon makes it easy for you to manage your harddisk space, find the folders which are taking up too much space.
|
|
||||||||||||||||
Disk Recon is a disk exploration tool. It allows you to view where all your folders and files are in a much more friendlier way than most conventional tools.
With its extensive filter and search capabilities, Disk Recon is the premier choice for IT specialists and home users.


| • | Analyze folder and disk space usage with an intuitive interface | • | Find all duplicate files by name, size or contents with an option to delete if necessary. |
| • | Any operation can be executed on subsets of data by using extensive filtering capabilities. | • | Filters include dates, sizes, attributes and even text to find within a file. |
| • | Retrieve statistical data about your files, by file types, or file sizes. | • | Export capabilities to MS Excel, XML, CSV, HTML and TXT. |
| • | Intuitive interface with explorer-like controls. Where possible there are context-sensitive popups | • | Handles all file sizes ( >4GB ) |
| • | Local drives and network drives can be scanned. UNC notation is supported. | • | File monitor shows all file activity with a selected folder in great detail. |
| • | Show space lost by cluster size (slack space). | • | Supports compressed files/folders/drives (NTFS). |
| • | File preview for most common filetypes. | • | Supports Unicode file and folder names. |
| • | Shell integration. |






